<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solvida Energy Group</title>
	<atom:link href="http://www.solvidaenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solvidaenergy.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Things You Need to Know about the U.S. Large Scale Commercial Market</title>
		<link>http://www.solvidaenergy.com/blog/5-things-you-need-to-know-about-the-us-large-scale-commercial-market/</link>
		<comments>http://www.solvidaenergy.com/blog/5-things-you-need-to-know-about-the-us-large-scale-commercial-market/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:21:56 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=2646</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.solvidaenergy.com/wp-content/uploads/2012/02/post-1-lead-img.jpg"></a>hotovoltaic solar markets are growing rapidly across the US, thanks to raised consumer awareness about its benefits, ongoing federal government support, state renewable portfolio standards and rapidly declining price of solar panels and systems.</p>
<p style="text-align: left;">Utilities and large&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.solvidaenergy.com/wp-content/uploads/2012/02/post-1-lead-img.jpg"></a><span class='et-dropcap' style="font-size: 50px; color: #9b9b9b;"> P</span>hotovoltaic solar markets are growing rapidly across the US, thanks to raised consumer awareness about its benefits, ongoing federal government support, state renewable portfolio standards and rapidly declining price of solar panels and systems.</p>
<p style="text-align: left;">Utilities and large energy consumers are installing large-scale commercial &#8211; and utility-scale &#8211; solar systems faster than ever.</p>
<p style="text-align: left;">As a result, <em><strong>PV solar is now the fastest growing energy sector in the US, providing more than 3,300 MW of capacity (SEIA).</strong></em></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><em><strong><br /></strong></em></p>
<h1><strong>As a whole, the US PV industry added 449MW in 3Q 2011 alone</strong></h1>
<ul>
<li><strong>That number is up 39% over Q2 2011</strong></li>
<li><strong>Up 140% over Q3 2010 </strong></li>
<li><strong>Q4 2011 is expected to produce even larger gains</strong></li>
</ul>
<p style="text-align: right;"><a href="http://www.solvidaenergy.com/wp-content/uploads/2012/02/post-1-img.jpg"><img class="aligncenter size-full wp-image-2661" title="2010-2011 US PV installations" src="http://www.solvidaenergy.com/wp-content/uploads/2012/02/post-1-img.jpg" alt="" width="646" height="415" /></a><em style="text-align: center;"><span style="font-size: xx-small;">Courtesty of GTM Research</span></em></p>
<h1><strong>Commercial Scale PV Solar 101</strong></h1>
<ul>
<li>2 types – <strong>Small (up to 250 KW)</strong> and <strong>Large (250 KW-2 MW)</strong></li>
<li>Typically installed on <strong>commercial rooftops, over parking structures or on available land on or adjacent to the client’s site</strong></li>
<li><strong>PPA relationships between site owners and third party system owners create a win-win</strong></li>
<li>In a PPA (Power Purchase Agreement) site owners buy power directly from the third party system owner at a rate lower than the rate available from the local utility. </li>
</ul>
<p>&nbsp;</p>
<h1><strong>#1 – BOS (Balance of System) costs are more important than ever</strong></h1>
<ul>
<li>Module prices down more than 40% in 2011</li>
<li>BOS costs outweigh module costs for the first time in history</li>
<li><strong>Whoever can drive the cost out of BOS – inverters, wires, labor, mounting systems, etc. – wins</strong></li>
</ul>
<p>&nbsp;</p>
<ul>
</ul>
<h1><strong>#2 – Innovation in technology and storage is going to be a big game changer</strong></h1>
<ul>
<li>Any innovation that a) drives down cost or reduces waste of energy (e.g. storage, AC to DC conversion, etc.) and b) is scalable is desperately needed</li>
<li>The future of the industry – once RPS have been met and federal incentives dry up – depends on this</li>
</ul>
<p>&nbsp;</p>
<ul>
</ul>
<h1><strong>#3 – State RPS programs are key for emerging markets</strong></h1>
<ul>
<li><strong>Top 5 US states/markets have already peaked</strong></li>
<li>29 states have RPS in place</li>
<li>Most have a Solar/DG set aside</li>
<li>If there is no RPS – or discussion of an RPS – there is no solar market in that state</li>
</ul>
<p>&nbsp;</p>
<ul>
</ul>
<h1><strong>#4 – 2016 is a possible “D-Day” for the industry</strong></h1>
<ul>
<li>Industry shifting to tax equity funded projects with the sunset of 1603 Treasury Cash Grant</li>
<li>Limited tax equity could drive up the costs to finance a solar project</li>
<li>Projects that received the 1603 cash grant must be online by 12/21/2014</li>
<li>Sunset of 1603 Cash Grant led to record Q4 2011 for installations</li>
<li>Federal tax credits (ITC) are slated to expire 12/31/2016</li>
<li><strong>What will happen 1/1/2017?</strong></li>
</ul>
<p><strong><br /></strong></p>
<ul>
</ul>
<h1><strong>#5 – The market is ALREADY saturated</strong></h1>
<ul>
<li>There is great growth potential in the lg. commercial/utility markets in the U.S.</li>
<li>And EVERYBODY knows about it</li>
<li>European companies are already in the game: Juwi Solar, Acciona, Phoenix Solar etc,</li>
<li>Asian companies are flocking as well</li>
<li>These companies are bankable and experienced. Asian firms have lightning fast turnaround for bringing products to market and deep pockets to invest in US projects: Hyundai, LG, Samsung, Honda</li>
<li><strong>If you want in, you better bring product reliability and innovation &#8211; or stay home </strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/blog/5-things-you-need-to-know-about-the-us-large-scale-commercial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Barnes Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/john-barnes-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/john-barnes-testimonial/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:23:49 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=812</guid>
		<description><![CDATA[<p>Solvida Energy Group is a competent, expert firm in almost all aspects of the new distributed generation multi-MW size solar farms as a developer and/or implementation specialist.</p>
]]></description>
			<content:encoded><![CDATA[<p>Solvida Energy Group is a competent, expert firm in almost all aspects of the new distributed generation multi-MW size solar farms as a developer and/or implementation specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/john-barnes-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Mulhern Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/jim-mulhern-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/jim-mulhern-testimonial/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:29:07 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=817</guid>
		<description><![CDATA[<p>We engaged Solvida Energy to help with some of our early efforts on solar projects. Their industry familiarity and understanding of the market issues was instrumental in our planning and acquisition of projects to speed our entry into the solar&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We engaged Solvida Energy to help with some of our early efforts on solar projects. Their industry familiarity and understanding of the market issues was instrumental in our planning and acquisition of projects to speed our entry into the solar market.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/jim-mulhern-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bartholemeusz Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/michael-bartholemeusz-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/michael-bartholemeusz-testimonial/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:30:28 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=820</guid>
		<description><![CDATA[<p>Solvida Energy Groups&#8217;s financial modeling tool has greatly helped AQT assess the short and long term financial viability of PV projects we are considering participation in.</p>
]]></description>
			<content:encoded><![CDATA[<p>Solvida Energy Groups&#8217;s financial modeling tool has greatly helped AQT assess the short and long term financial viability of PV projects we are considering participation in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/michael-bartholemeusz-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ty Jagerson</title>
		<link>http://www.solvidaenergy.com/testimonials/ty-jagerson/</link>
		<comments>http://www.solvidaenergy.com/testimonials/ty-jagerson/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:32:14 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=824</guid>
		<description><![CDATA[<p>I hired Solvida twice for very demanding solar installation projects, and they used extensive technical expertise and dedication to deliver great results. Beyond his notable technical competence, Stephen has a charming charisma that ended up being a huge asset for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I hired Solvida twice for very demanding solar installation projects, and they used extensive technical expertise and dedication to deliver great results. Beyond his notable technical competence, Stephen has a charming charisma that ended up being a huge asset for me in helping to coordinate other teams and the customers involved in the projects as well. Stephen is one of the best solar professionals in the business, and a pleasure to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/ty-jagerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob McDonald</title>
		<link>http://www.solvidaenergy.com/testimonials/bob-mcdonald/</link>
		<comments>http://www.solvidaenergy.com/testimonials/bob-mcdonald/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:33:24 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=826</guid>
		<description><![CDATA[<p>Solvida’s practical, solution oriented approach helps ensure timely project deliveries, even under uncertain or changing conditions.</p>
]]></description>
			<content:encoded><![CDATA[<p>Solvida’s practical, solution oriented approach helps ensure timely project deliveries, even under uncertain or changing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/bob-mcdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Wesoff Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/eric-wesoff-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/eric-wesoff-testimonial/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:34:50 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=829</guid>
		<description><![CDATA[<p>Stephen has real-world solar project development experience, understands technology as well as the financial side, and is also a good guy.</p>
]]></description>
			<content:encoded><![CDATA[<p>Stephen has real-world solar project development experience, understands technology as well as the financial side, and is also a good guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/eric-wesoff-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Miller Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/wayne-miller-testimonia/</link>
		<comments>http://www.solvidaenergy.com/testimonials/wayne-miller-testimonia/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:37:43 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=833</guid>
		<description><![CDATA[<p>Stephen has a wealth of knowledge regarding PV systems, particularly in project management, installation, and balance of system. I have worked with him on multiple occasions and he has provided tremendous value, solid advice, and a highly professional style.</p>
]]></description>
			<content:encoded><![CDATA[<p>Stephen has a wealth of knowledge regarding PV systems, particularly in project management, installation, and balance of system. I have worked with him on multiple occasions and he has provided tremendous value, solid advice, and a highly professional style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/wayne-miller-testimonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Romo Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/eric-romo-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/eric-romo-testimonial/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:39:18 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=835</guid>
		<description><![CDATA[<p>Stephen has an incredible breadth and depth of knowledge in the planning, design, construction, and operation of solar power plants from commercial to utility-scale.</p>
]]></description>
			<content:encoded><![CDATA[<p>Stephen has an incredible breadth and depth of knowledge in the planning, design, construction, and operation of solar power plants from commercial to utility-scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/eric-romo-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Young Testimonial</title>
		<link>http://www.solvidaenergy.com/testimonials/pete-young-testimonial/</link>
		<comments>http://www.solvidaenergy.com/testimonials/pete-young-testimonial/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:40:43 +0000</pubDate>
		<dc:creator>admin671</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.solvidaenergy.com/?p=838</guid>
		<description><![CDATA[<p>Stephen was instrumental in getting our Field Operations team started, and was very active in our first installations. With knowledge gained from his years of previous experience, he anticipated and prevented numerous issues that plague typical first-time deployments.</p>
]]></description>
			<content:encoded><![CDATA[<p>Stephen was instrumental in getting our Field Operations team started, and was very active in our first installations. With knowledge gained from his years of previous experience, he anticipated and prevented numerous issues that plague typical first-time deployments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvidaenergy.com/testimonials/pete-young-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

